Event: Sunnehanna Collegiate - R2, Game: Individual (9718) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 439 | 435 | 383 | 403 | 194 | 435 | 242 | 410 | 617 | 3558 | 171 | 519 | 427 | 420 | 228 | 604 | 182 | 450 | 396 | 3397 | 6955 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Bo Meakim |
4
|
5
|
5
|
4
|
3
|
5
|
3
|
4
|
6
|
39 +4 |
3
|
6
|
5
|
5
|
3
|
5
|
2
|
5
|
5
|
39 +4 | 78 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|