Event: Pitt-Johnstown Bedford Springs Invitational, Game: Individual (8173) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 310 | 192 | 589 | 223 | 611 | 358 | 387 | 356 | 525 | 3551 | 124 | 467 | 410 | 615 | 136 | 359 | 593 | 174 | 356 | 3234 | 6785 |
Hole HCP | 17 | 11 | 7 | 1 | 5 | 9 | 3 | 13 | 15 | 18 | 2 | 10 | 4 | 16 | 14 | 8 | 6 | 12 | |||
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Matt Pulcinella |
4
|
4
|
6
|
4
|
4
|
4
|
4
|
3
|
4
|
37 E |
5
|
7
|
4
|
5
|
4
|
4
|
5
|
4
|
4
|
42 +7 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|